Best PCD Pharma Product Price List
Best PCD Pharma Product Price List - PCD pharma franchise has become very popular among businessmen for profitable business ventures. Partnership with a reliable PCD pharma is crucial to get access to the best quality products from various health segments. Aeron Remedies is an ISO-certified pharma company with the Best PCD Pharma Product Price List in India. In this blog, you will learn all the details about our pharma medicine range and how it is helpful to make your pharma franchise even more profitable. All the products are made with the finest quality raw materials and processed in a GMP-certified facility.
With our Best PCD Pharma Product Price List, you can successfully establish your PCD pharma franchise and start earning profitable margins. The pharma products are available in various dosage categories and target different health segments. Read further to learn more about our pharma product range and the additional benefits of partnering with Aeron Remedies for the PCD franchise business.
What are the Factors Affecting the Prices of PCD Pharma Products?
The PCD pharma product prices depend on various factors and affect the success and affordability of the franchise business. Learning about these pricing factors will help you choose a suitable PCD pharma products list and manage the cost associated with the franchise business. Here is a list of factors affecting the prices in the pharma product list.
Manufacturing Costs: The manufacturing cost of pharma products includes the cost of raw materials, labor, and overhead prices. The high manufacturing cost leads to the high prices of products.
Regulatory Compliance: Following the regulatory compliances ensures the high quality of products and credibility of pharma company. However, following these regulatory compliances leads to additional costs also affecting the price of PCD pharma products.
Distribution Costs: The other factor affecting the price is the distribution cost to maintain the supply chain. This includes the cost associated with transportation, warehousing, and logistics.
Marketing and Promotional Expenses: The expenses for marketing and promotional activities also affect the prices of pharma products. The pharma companies have a separate budget for the marketing of their pharma products.
Best PCD Pharma Product Price List by Aeron Remedies
Aeron Remedies has a well-established pharma manufacturing unit for delivering a wide range of pharma products. Our pharma product range is made with the best quality raw materials for ensuring the high effectiveness of products. The pharma product range consists of APIs, excipients, standardized herbal extracts, nutraceuticals, cosmeceuticals, allopathic medicines, and herbal and ayurvedic medicines.
Our pharma products are made with superior-quality ingredients processed in a GMP-certified facility. The quality assurance and quality control experts follow stringent quality measures and constantly monitor the manufacturing facilities. The pharma product range is suitable for PCD pharma franchises and targets a vast consumer base. Take a look at the PCD Pharma Product Price List offered by us to all interested entrepreneurs and professionals.
PCD PHARMA PRODUCT PRICE LIST | |||
TABLET RANGE | |||
SN. | Brand Name | Composition | Packaging |
1 | MUCORON AC | Acebrophylline 100 mg + Acetylcystine 600 mg | Alu Alu 10x10 |
2 | RONCLO P | Aceclofenac 100 mg + Paracetamol 325 mg | Blister 10x10 |
3 | RONCLO P | Aceclofenac 100 mg + Paracetamol 325 mg | Alu Alu 10x10 |
4 | RONCLO MR | Aceclofenac 100 mg + Paracetamol 325 mg + Chlorzoxazone 250 mg | Alu Alu 10x10 |
5 | RONCLO SP 10 | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 10 mg | Alu Alu 10x10 |
6 | RONCLO SP | Aceclofenac 100 mg + Paracetamol 325 mg + Serratiopeptidase 15 mg | Alu Alu 10x10 |
7 | RONCLO PT | Aceclofenac 100 mg + Paracetamol 325 mg + Thiocolchicoside 4 mg | Alu Alu 10x10 |
8 | RONCLO TH | Aceclofenac 100 mg + Thiocolchicoside 4 mg | Alu Alu 10x10 |
9 | AEROMOX CV 625 | Amoxycillin 500 mg + Clavulanic Acid 125 mg | Alu Alu 10x1x10 |
10 | RONCIN 250 | Azithromycin 250 mg | Blister 10x6 |
12 | RONCIN 500 | Azithromycin 500 mg | Blister 10x3 |
13 | RONCIF LB | Cefixime 200 mg + Lactic Acid Bacillus 2.5 Billion Spores | Alu Alu 10x10 |
14 | RONCIF O | Cefixime 200 mg + Ofloxacin 200 mg | Alu Alu 10x10 |
15 | RDOXIM 100 DT | Cefpodoxime 100 mg DT | Alu Alu 10x10 |
16 | R DOXIME CV | Cefpodoxime 200 mg + Clavulanic Acid 125 mg | Alu Alu 10x6 |
17 | R DOXIME O | Cefpodoxime 200 mg + Ofloxacin 200 mg | Alu Alu 10x10 |
18 | R DOXIME 200 | Cefpodoxime Proxetil 200 mg | Alu Alu 10x10 |
19 | ROXIME-250 | Cefuroxime 250 mg | Alu Alu 10x6 |
20 | ROXIME-500 | Cefuroxime 500 mg | Alu Alu 10x1X6 |
21 | ROXIME-500 | Cefuroxime 500 mg | Alu Alu 10x1X10 |
22 | ROXIME CV | Cefuroxime 500 mg + Clavulanic Acid 125 mg | Alu Alu 5x1X10 |
25 | DAFLORON | Dapagliflozin 10 mg | Alu ALU 10x10 |
26 | DAFLORON M | Dapagliflozin 10 mg Metformin 500 mg SR | Alu Alu 10x10 |
27 | FLAZARON 6 | Deflazacort 6 mg | Alu Alu 10x10 |
28 | ARODIC MR | Diclofenac 50 mg + Chlorzoxazone 250 mg + Paracetamol 325 mg | Alu Alu 10x10 |
29 | ARODIC P | Diclofenac Potassium 50 mg + Paracetamol 325 mg | Blister 10x10 |
30 | ARODIC SP | Diclofenac Potassium 50 mg + Paracetamol 325 mg +Serratiopeptidase 10 mg | Alu Alu 10x10 |
31 | DOTARON M | Drotaverine Hydrochloride 80 mg + Mefenamic Acid 250 mg | Blister 10x10 |
32 | AEROCOXIB P | Etoricoxib 60 mg + Paracetamol 325 mg | Alu Alu 10x10 |
33 | AEROCOXIB CH | Etoricoxib 60 mg + Thiocolchicoside 4 mg | Alu Alu 10x10 |
34 | AEROCOXIB 90 | Etoricoxib 90 mg | Alu Alu 10x10 |
35 | FEBURON 40 | Febuxostat 40 mg | Alu Alu 10x10 |
36 | FEBURON 80 | Febuxostat 80 mg | Alu Alu 10x10 |
37 | FERRON -XT | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg +Zinc 22.5 mg | Alu Alu 10x10 |
38 | FLUCORON-150 | Fluconazole IP 150 mg | Blister 10*6 |
39 | RONCOBAL GT | Gabapentin 300 mg Methylcobalamin 500 mcg | Alu Alu 10x10 |
40 | GLIMRON M1 | Glimepiride 1 mg + Metformin Hydrochloride 500 mg SR | BLISTER 10x10 |
41 | GLIMRON M1 | Glimepiride 1 mg + Metformin Hydrochloride 500 mg SR | BLISTER 10x15 |
42 | GLIMRON M2 | Glimepiride 2 mg + Metformin Hydrochloride 500 mg SR | BLISTER 10x10 |
43 | GLIMRON M2 | Glimepiride 2 mg + Metformin Hydrochloride 500 mg SR | BLISTER 10x15 |
44 | GLIMRON PLUS | Glimepiride 2 mg+Metformin Hydrochloride 500 mg SR +Voglibose 0.2 mg | BLISTER 10x15 |
45 | HYOCIRON 10 | Hyoscine Butylbromide 10 mg | Alu Alu 10x10 |
46 | HYOCIRON 0.125mg | Hyoscyamine sulphate 0.125 mg | Alu Alu 10x10 |
47 | AEROFLAM | IBUPROFEN 400 mg +Paracetamol 325 mg | Alu Alu 10x10 |
48 | ITARON 200 | Itraconazole 200 mg | Alu Alu 10x10 |
49 | IVERON 12MG | Ivermectin 12 mg | Blister 10x10 |
50 | IVERON AB | Ivermectin 6 mg +Albendazole 400 mg | Alu Alu 10x10 |
51 | RONCET-M | Levocetirizine 5 mg + Montelukast 10 mg | Alu Alu 10x10 |
52 | SPASMORON | Magaldrate 400 mg + Dicyclomine10 mg + Oxetacaine 5mg | Alu Alu 10x10 |
80 | Prega First | Pregnancy Test | 1x100 |
CAPSULES SECTION | |||
SN. | Brand Name | Composition | Packaging |
1 | AEROMOX 250 | Amoxicillin 250mg | Blister 10x10 |
2 | AEROMOX 500 | Amoxicillin 500mg | Blister 10x10 |
3 | AEROMOX 500 LB | Amoxicillin 500mg + Lactobacillus 60 million spores | Blister 10x10 |
4 | RONCOBAL FORTE | Methylcobalamin 1500mcg, Alpha Lipoic acid 100mg,Pyridoxine 3mg, Folic 1.5 mg, Thiamine 10mg | Alu Alu 10x1x10 |
5 | AEROCID -20 | Omeprazole 20mg | Strip 10x20 |
6 | AEROCID -D | Omeprazole 20mg+Domperidone 10mg | Strip 10x20 |
7 | PANTORON DSR | Pantoprazole 40mg + Domperidone 30mg | Alu Alu 10x10 |
8 | RONCOBAL P | Pregabalin 75mg + Methylcobalamin 750mcg | Alu Alu 10x10 |
9 | PROGUT | Probiotic and Prebiotic | Alu Alu 10x10 |
10 | RONCID DSR | Rabeprazole 20mg + Domperidone 30mg | Alu Alu 10x10 |
11 | RONCID DSR | Rabeprazole 20mg + Domperidone 30mg | Alu Alu 20x10 |
12 | RONCID L | Rabeprazole 20mg + Levosulpride 75mg | Alu Alu 20x10 |
Why is Aeron Remedies the Best PCD Pharma Franchise Company in India?
Aeron Remedies is a renowned PCD pharma company dealing in a wide array of pharma products. We have a well-developed manufacturing facility equipped with cutting-edge technology to bulk manufacture pharma products. Our well-established brand image has made us a preferable choice among businessmen for PCD franchise collaborations.
We have the best PCD pharma product price list and help our franchise associates target a large consumer base. Here are the key benefits of choosing Aeron Remedies for PCD franchise business collaborations.
- Competitive edge with exclusive monopoly rights
- Give access to a wide array of pharma products
- A wide distribution network in the Pan India
- 100% Customer satisfaction
- Presence of a strong R&D system
- Follow all the quality measures and regulations
- Product range with high demand in the market
Contact At
Name: Aeron Remedies
Address: Aeron Remedies, Adjacent to Hotel Shine 72, Nahan Road, Village ogli, Kala-Amb, District Sirmour Himachal Pradesh -173030
Phone: +919875997034
Email: info@aeronremedies.com